| PERIOD | ||||||||||||
| from | 07/01 | 01/04 | 06/04 | 24/04 | 29/05 | 06/06 | 26/06 | 07/08 | 29/08 | 15/09 | 12/10 | 24/12 |
| to | 31/03 | 05/04 | 23/04 | 28/05 | 05/06 | 25/06 | 06/08 | 28/08 | 14/09 | 11/10 | 23/10 | 07/01/11 |
| ROOM | ||||||||||||
| Double Room | € 70,00 | € 100,00 | € 70,00 | € 100,00 | € 120,00 | € 100,00 | € 120,00 | € 150,00 | € 120,00 | € 100,00 | € 70,00 | € 100,00 |
| Triple | € 95,00 | € 120,00 | € 95,00 | € 120,00 | € 140,00 | € 120,00 | € 140,00 | € 160,00 | € 140,00 | € 120,00 | € 95,00 | € 120,00 |
| Quadruple Room | € 120,00 | € 140,00 | € 120,00 | € 140,00 | € 160,00 | € 140,00 | € 160,00 | € 180,00 | € 160,00 | € 140,00 | € 120,00 | € 140,00 |
| Single Room | € 45,00 | € 65,00 | € 45,00 | € 65,00 | € 80,00 | € 65,00 | € 80,00 | € 95,00 | € 80,00 | € 65,00 | € 45,00 | € 65,00 |
Rate per room per day in bed and breakfast
Lunch or dinner Euro 20,00 for person